ArcGIS REST Services Directory Login
JSON

Legend (Susquehanna/Lanc_Prioritization)

Prioritized Watersheds (0)
11.9 - 16.4 11.9 - 16.4
16.4 - 21.8 16.4 - 21.8
21.8 - 25.9 21.8 - 25.9
25.9 - 29.8 25.9 - 29.8
29.8 - 33.1 29.8 - 33.1
Prioritized HUC12s (1)
7.7 - 15.3 7.7 - 15.3
15.3 - 21.3 15.3 - 21.3
21.3 - 25.9 21.3 - 25.9
25.9 - 30.9 25.9 - 30.9
30.9 - 35.5 30.9 - 35.5
Prioritized Catchments (2)
5.5 - 14.8 5.5 - 14.8
14.8 - 22.5 14.8 - 22.5
22.5 - 28.9 22.5 - 28.9
28.9 - 35.0 28.9 - 35.0
35.0 - 46.7 35.0 - 46.7
Catchments-Nitrogen Loading Rate (3)
20.1 - 22.1 20.1 - 22.1
22.1 - 32.0 22.1 - 32.0
32.0- 40.8 32.0- 40.8
40.8 - 47.3 40.8 - 47.3
47.3 - 59.1 47.3 - 59.1
Catchments-Sediment Loading Rate (4)
837.2 - 1,124.2 837.2 - 1,124.2
1,124.2 - 1,302.1 1,124.2 - 1,302.1
1,302.1 - 1,452.9 1,302.1 - 1,452.9
1,452.9 - 1,593.0 1,452.9 - 1,593.0
1,593.0 - 2,123.8 1,593.0 - 2,123.8
Catchments- Phosphorus Loading Rate (5)
0.59 - 1.27 0.59 - 1.27
1.27- 1.69 1.27- 1.69
1.69 - 1.98 1.69 - 1.98
1.98 - 2.32 1.98 - 2.32
2.32 - 3.86 2.32 - 3.86
Catchments- Average Stream Length per Parcel (6)
0.00 - 0.07 0.00 - 0.07
0.07 - 0.16 0.07 - 0.16
0.16 - 0.31 0.16 - 0.31
0.31 - 0.73 0.31 - 0.73
0.73 - 1.67 0.73 - 1.67
Catchments- Stream Bank Volume Loss (7)
0.0 - 1,495.0 0.0 - 1,495.0
1,495.0 - 4,353.9 1,495.0 - 4,353.9
4,353.9 - 9,480.7 4,353.9 - 9,480.7
9,480.7 - 19,130.0 9,480.7 - 19,130.0
19,130.0 - 51,359.8 19,130.0 - 51,359.8
Catchments- Buffer Restoration Opportunity Area (8)
0.0 - 6.1 0.0 - 6.1
6.1 - 15.8 6.1 - 15.8
15.8 - 30.3 15.8 - 30.3
30.3 - 58.8 30.3 - 58.8
58.8 - 135.0 58.8 - 135.0
Catchments- Percent of Streams Impaired (9)
0.0 - 15.2 0.0 - 15.2
15.2 - 42.5 15.2 - 42.5
42.5 - 68.9 42.5 - 68.9
68.9 - 90.1 68.9 - 90.1
90.1 - 100.0 90.1 - 100.0