ArcGIS REST Services Directory Login
JSON

Legend (Stormwater_practices)

SW prioritization Urban Tree Planting (6)
2 - 62 2 - 62
63 - 76 63 - 76
77 - 98 77 - 98
99 - 130 99 - 130
131 - 213 131 - 213
SW prioritization Urban Forest Planting (7)
2 - 44 2 - 44
45 - 77 45 - 77
78 - 105 78 - 105
106 - 141 106 - 141
142 - 213 142 - 213
SW prioritization Urban Buffers (8)
3 - 38 3 - 38
39 - 72 39 - 72
73 - 99 73 - 99
100 - 135 100 - 135
136 - 234 136 - 234
SW prioritization Dry Detention Ponds (11)
4 - 73 4 - 73
74 - 103 74 - 103
104 - 135 104 - 135
136 - 176 136 - 176
177 - 260 177 - 260
SW prioritization Bioretention (36)
4 - 40 4 - 40
41 - 70 41 - 70
71 - 96 71 - 96
97 - 156 97 - 156
157 - 213 157 - 213
SW prioritization Bioswale (37)
2 - 64 2 - 64
65 - 81 65 - 81
82 - 101 82 - 101
102 - 156 102 - 156
157 - 213 157 - 213
SW prioritization Impervious Surface Reduction (38)
5 - 65 5 - 65
66 - 89 66 - 89
90 - 117 90 - 117
118 - 156 118 - 156
157 - 213 157 - 213
SW prioritization Rain garden (39)
5 - 62 5 - 62
63 - 70 63 - 70
71 - 85 71 - 85
86 - 115 86 - 115
116 - 156 116 - 156
SW prioritization Wetlands (40)
2 - 40 2 - 40
41 - 69 41 - 69
70 - 94 70 - 94
95 - 156 95 - 156
157 - 213 157 - 213