ArcGIS REST Services Directory Login
JSON

Legend (RRRC_layers)

County Boundaries (16)
NHDPlus Catchments (19)
NHD HUC12s (20)
Fauquier Parcels (3)
Orange Parcels (18)
Madison Parcels (21)
Culpeper Parcels (23)
SW prioritization Urban Tree Planting (6)
2 - 62 2 - 62
63 - 76 63 - 76
77 - 98 77 - 98
99 - 130 99 - 130
131 - 213 131 - 213
SW prioritization Urban Forest Planting (7)
2 - 44 2 - 44
45 - 77 45 - 77
78 - 105 78 - 105
106 - 141 106 - 141
142 - 213 142 - 213
SW prioritization Urban Buffers (8)
3 - 38 3 - 38
39 - 72 39 - 72
73 - 99 73 - 99
100 - 135 100 - 135
136 - 234 136 - 234
SW prioritization Dry Detention Ponds (11)
4 - 73 4 - 73
74 - 103 74 - 103
104 - 135 104 - 135
136 - 176 136 - 176
177 - 260 177 - 260
SW prioritization Bioretention (36)
4 - 40 4 - 40
41 - 70 41 - 70
71 - 96 71 - 96
97 - 156 97 - 156
157 - 213 157 - 213
SW prioritization Bioswale (37)
2 - 64 2 - 64
65 - 81 65 - 81
82 - 101 82 - 101
102 - 156 102 - 156
157 - 213 157 - 213
SW prioritization Impervious Surface Reduction (38)
5 - 65 5 - 65
66 - 89 66 - 89
90 - 117 90 - 117
118 - 156 118 - 156
157 - 213 157 - 213
SW prioritization Rain garden (39)
3 - 65 3 - 65
66 - 84 66 - 84
85 - 110 85 - 110
111 - 141 111 - 141
142 - 212 142 - 212
SW prioritization Wetlands (40)
2 - 40 2 - 40
41 - 69 41 - 69
70 - 94 70 - 94
95 - 156 95 - 156
157 - 213 157 - 213
Ag_prioritization_WASCOBs_2m_RtoP (24)
15 - 58 15 - 58
59 - 88 59 - 88
89 - 116 89 - 116
117 - 157 117 - 157
158 - 267 158 - 267
Ag_prioritization_TreePlanting_2m_RtoP (25)
51 - 63 51 - 63
64 - 123 64 - 123
124 - 143 124 - 143
144 - 203 144 - 203
204 - 277 204 - 277
Ag_prioritization_NRW_2m_RtoP (26)
0 - 40 0 - 40
41 - 68 41 - 68
69 - 108 69 - 108
109 - 147 109 - 147
148 - 267 148 - 267
Ag_prioritization_DrainageMgmt_2m_RtoP (27)
8 - 55 8 - 55
56 - 81 56 - 81
82 - 106 82 - 106
107 - 143 107 - 143
144 - 271 144 - 271
Ag_prioritization_Depressions_2m_RtoP (28)
5 - 64 5 - 64
65 - 102 65 - 102
103 - 135 103 - 135
136 - 181 136 - 181
182 - 291 182 - 291
Ag_prioritization_CBS_2m_RtoP (29)
14 - 61 14 - 61
62 - 96 62 - 96
97 - 121 97 - 121
122 - 157 122 - 157
158 - 277 158 - 277
Ag_prioritization_Bioreactor_2m_RtoP (30)
19 - 70 19 - 70
71 - 109 71 - 109
110 - 142 110 - 142
143 - 191 143 - 191
192 - 290 192 - 290
Ag_prioritization_AgBuffers_2m_RtoP (31)
51 - 63 51 - 63
64 - 103 64 - 103
104 - 123 104 - 123
124 - 131 124 - 131
132 - 177 132 - 177
Stormwater BMPs (0)
Streams (1)
EPA 303d impaired (2)
SSURGO soilgroups (15)
A A
A/D A/D
B B
B/D B/D
C C
C/D C/D
D D
100 year flood extent (17)
SVI2018_VIRGINIA_tract_RPL_themes (14)
0.03 - 0.22 0.03 - 0.22
0.23 - 0.44 0.23 - 0.44
0.45 - 0.76 0.45 - 0.76
0.77 - 0.99 0.77 - 0.99
EJScreen Low Income Population (42)
3 - 9 3 - 9
10 - 18 10 - 18
19 - 27 19 - 27
28 - 38 28 - 38
39 - 65 39 - 65
EJScreen People of Color Population (41)
3 - 11 3 - 11
12 - 17 12 - 17
18 - 28 18 - 28
29 - 43 29 - 43
44 - 62 44 - 62