ArcGIS REST Services Directory Login
JSON

Legend (James/JamesRiverPrioritizationSRedSubsourceLayers)

Animal Operations (0)
-3432455.30 -3432455.30
-3432455.29 - -1640710.94 -3432455.29 - -1640710.94
-1640710.93 - -449199.98 -1640710.93 - -449199.98
-449199.97 - -80556.80 -449199.97 - -80556.80
-80556.79 - 0.00 -80556.79 - 0.00
Combined Sewer System (1)
-889382.00 -889382.00
-889381.99 - -829720.00 -889381.99 - -829720.00
-829719.99 - -67424.00 -829719.99 - -67424.00
-67423.99 - -283.00 -67423.99 - -283.00
-282.99 - 0.00 -282.99 - 0.00
Construction (2)
-2341351.10 - -1544130.68 -2341351.10 - -1544130.68
-1544130.67 - -561966.58 -1544130.67 - -561966.58
-561966.57 - -154951.63 -561966.57 - -154951.63
-154951.62 - 136554.00 -154951.62 - 136554.00
136554.01 - 1492711.14 136554.01 - 1492711.14
Crop (3)
-3195352.00 - -1821732.83 -3195352.00 - -1821732.83
-1821732.82 - -263061.40 -1821732.82 - -263061.40
-263061.39 - 2639457.64 -263061.39 - 2639457.64
2639457.65 - 11209274.88 2639457.65 - 11209274.88
11209274.89 - 19848869.28 11209274.89 - 19848869.28
Forest (4)
-1202599.53 - -497287.61 -1202599.53 - -497287.61
-497287.60 - 43187.00 -497287.60 - 43187.00
43187.01 - 140617.79 43187.01 - 140617.79
140617.80 - 326254.17 140617.80 - 326254.17
326254.18 - 643701.50 326254.18 - 643701.50
Hay (5)
-8215420.80 - -4590906.40 -8215420.80 - -4590906.40
-4590906.39 - -1496212.32 -4590906.39 - -1496212.32
-1496212.31 - -259247.66 -1496212.31 - -259247.66
-259247.65 - 2164505.67 -259247.65 - 2164505.67
2164505.68 - 5226723.13 2164505.68 - 5226723.13
Nurseries (6)
-15066.64 -15066.64
-15066.63 - 195.68 -15066.63 - 195.68
195.69 - 1395.29 195.69 - 1395.29
1395.30 - 6481.96 1395.30 - 6481.96
6481.97 - 11680.19 6481.97 - 11680.19
Pasture (7)
-124308003.00 - -121399788.60 -124308003.00 - -121399788.60
-121399788.59 - -45328016.39 -121399788.59 - -45328016.39
-45328016.38 - -15009978.77 -45328016.38 - -15009978.77
-15009978.76 - 319618.97 -15009978.76 - 319618.97
319618.98 - 4563076.08 319618.98 - 4563076.08
Regulated Animal Operations (8)
-184438.00 -184438.00
-184437.99 - -87990.00 -184437.99 - -87990.00
-87989.99 - -29597.00 -87989.99 - -29597.00
-29596.99 - -6111.00 -29596.99 - -6111.00
-6110.99 - 0.00 -6110.99 - 0.00
Regulated Urban Impervious (9)
-4907135.07 -4907135.07
-4907135.06 - -1714510.84 -4907135.06 - -1714510.84
-1714510.83 - -619640.71 -1714510.83 - -619640.71
-619640.70 - -150127.96 -619640.70 - -150127.96
-150127.95 - 247105.89 -150127.95 - 247105.89
Regulated Urban Pervious (10)
-778109.67 -778109.67
-778109.66 - -230144.09 -778109.66 - -230144.09
-230144.08 - -52900.29 -230144.08 - -52900.29
-52900.28 - 30534.08 -52900.28 - 30534.08
30534.09 - 240321.32 30534.09 - 240321.32
Septic (11)
0 0
Surface Mine (12)
-8026378.90 - -5142294.25 -8026378.90 - -5142294.25
-5142294.24 - -2050687.18 -5142294.24 - -2050687.18
-2050687.17 - -792227.67 -2050687.17 - -792227.67
-792227.66 - -265002.20 -792227.66 - -265002.20
-265002.19 - 880.13 -265002.19 - 880.13
Unmanaged Grass (13)
-501505.21 -501505.21
-501505.20 - 268610.62 -501505.20 - 268610.62
268610.63 - 820664.62 268610.63 - 820664.62
820664.63 - 2056842.34 820664.63 - 2056842.34
2056842.35 - 3694811.01 2056842.35 - 3694811.01
Unregulated Urban Impervious (14)
-3076887.28 - -2509683.55 -3076887.28 - -2509683.55
-2509683.54 - -1221421.84 -2509683.54 - -1221421.84
-1221421.83 - -531414.85 -1221421.83 - -531414.85
-531414.84 - -190499.31 -531414.84 - -190499.31
-190499.30 - 172712.95 -190499.30 - 172712.95
Unregulated Urban Pervious (15)
-509413.84 - -347616.88 -509413.84 - -347616.88
-347616.87 - -132929.35 -347616.87 - -132929.35
-132929.34 - -39591.90 -132929.34 - -39591.90
-39591.89 - 6282.98 -39591.89 - 6282.98
6282.99 - 130381.45 6282.99 - 130381.45