ArcGIS REST Services Directory Login
JSON

Legend (James/JamesRiverPrioritizationPRedSubsourceLayers)

Animal Operations (0)
-16566.16 - -12546.67 -16566.16 - -12546.67
-12546.66 - -3286.28 -12546.66 - -3286.28
-3286.27 - -1515.28 -3286.27 - -1515.28
-1515.27 - -346.41 -1515.27 - -346.41
-346.40 - 0.00 -346.40 - 0.00
Combined Sewer System (1)
-6841.00 -6841.00
-6840.99 - -6382.00 -6840.99 - -6382.00
-6381.99 - -519.00 -6381.99 - -519.00
-518.99 - -2.00 -518.99 - -2.00
-1.99 - 0.00 -1.99 - 0.00
Construction (2)
-2846.47 - -2302.82 -2846.47 - -2302.82
-2302.81 - -747.04 -2302.81 - -747.04
-747.03 - -273.09 -747.03 - -273.09
-273.08 - 229.55 -273.08 - 229.55
229.56 - 2508.02 229.56 - 2508.02
Crop (3)
-12169.75 - -7880.46 -12169.75 - -7880.46
-7880.45 - -4354.87 -7880.45 - -4354.87
-4354.86 - -561.81 -4354.86 - -561.81
-561.80 - 2954.73 -561.80 - 2954.73
2954.74 - 21790.57 2954.74 - 21790.57
Forest (4)
-1907.88 - -734.93 -1907.88 - -734.93
-734.92 - 76.30 -734.92 - 76.30
76.31 - 356.99 76.31 - 356.99
357.00 - 794.44 357.00 - 794.44
794.45 - 1429.36 794.45 - 1429.36
Hay (5)
-66073.65 -66073.65
-66073.64 - -33632.52 -66073.64 - -33632.52
-33632.51 - -4288.26 -33632.51 - -4288.26
-4288.25 - 13242.69 -4288.25 - 13242.69
13242.70 - 42848.72 13242.70 - 42848.72
Nurseries (6)
-11918.48 - -7371.87 -11918.48 - -7371.87
-7371.86 - -3018.20 -7371.86 - -3018.20
-3018.19 - -1335.27 -3018.19 - -1335.27
-1335.26 - -399.76 -1335.26 - -399.76
-399.75 - 0.00 -399.75 - 0.00
Pasture (7)
-48934.84 - -39570.27 -48934.84 - -39570.27
-39570.26 - -19821.81 -39570.26 - -19821.81
-19821.80 - -10405.87 -19821.80 - -10405.87
-10405.86 - -3726.79 -10405.86 - -3726.79
-3726.78 - 0.00 -3726.78 - 0.00
Regulated Animal Operations (8)
-11135.00 - -8446.00 -11135.00 - -8446.00
-8445.99 - -1327.00 -8445.99 - -1327.00
-1326.99 - -254.00 -1326.99 - -254.00
-253.99 - -65.00 -253.99 - -65.00
-64.99 - 0.00 -64.99 - 0.00
Regulated Urban Impervious (9)
-7760.21 - -6662.64 -7760.21 - -6662.64
-6662.63 - -3951.97 -6662.63 - -3951.97
-3951.96 - -1462.58 -3951.96 - -1462.58
-1462.57 - -417.20 -1462.57 - -417.20
-417.19 - 699.03 -417.19 - 699.03
Regulated Urban Pervious (10)
-1570.16 - -1338.76 -1570.16 - -1338.76
-1338.75 - -510.40 -1338.75 - -510.40
-510.39 - -52.14 -510.39 - -52.14
-52.13 - 243.05 -52.13 - 243.05
243.06 - 1915.89 243.06 - 1915.89
Septic (11)
0 0
Surface Mine (12)
-12824.78 -12824.78
-12824.77 - -5694.15 -12824.77 - -5694.15
-5694.14 - -1814.48 -5694.14 - -1814.48
-1814.47 - -540.81 -1814.47 - -540.81
-540.80 - 2.11 -540.80 - 2.11
Unmanaged Grass (13)
-240.68 - -69.37 -240.68 - -69.37
-69.36 - 433.59 -69.36 - 433.59
433.60 - 1276.76 433.60 - 1276.76
1276.77 - 2455.33 1276.77 - 2455.33
2455.34 - 4464.89 2455.34 - 4464.89
Unregulated Urban Impervious (14)
-5925.72 - -3931.12 -5925.72 - -3931.12
-3931.11 - -2086.02 -3931.11 - -2086.02
-2086.01 - -707.69 -2086.01 - -707.69
-707.68 - -183.79 -707.68 - -183.79
-183.78 - 500.06 -183.78 - 500.06
Unregulated Urban Pervious (15)
-4122.56 - -2812.95 -4122.56 - -2812.95
-2812.94 - -1037.03 -2812.94 - -1037.03
-1037.02 - -378.15 -1037.02 - -378.15
-378.14 - -104.37 -378.14 - -104.37
-104.36 - 510.92 -104.36 - 510.92