ArcGIS REST Services Directory Login
JSON

Legend (James/JamesRiverPrioritizationNRedSubsourceLayers)

Animal Operations (0)
-63852.34 - -50556.08 -63852.34 - -50556.08
-50556.07 - -11869.27 -50556.07 - -11869.27
-11869.26 - -4366.06 -11869.26 - -4366.06
-4366.05 - -1111.53 -4366.05 - -1111.53
-1111.52 - 0.00 -1111.52 - 0.00
Combined Sewer System (1)
-54731.00 -54731.00
-54730.99 - -51060.00 -54730.99 - -51060.00
-51059.99 - -4149.00 -51059.99 - -4149.00
-4148.99 - -17.00 -4148.99 - -17.00
-16.99 - 0.00 -16.99 - 0.00
Construction (2)
-7685.41 - -5863.12 -7685.41 - -5863.12
-5863.11 - -1759.64 -5863.11 - -1759.64
-1759.63 - -511.36 -1759.63 - -511.36
-511.35 - 1011.31 -511.35 - 1011.31
1011.32 - 10856.63 1011.32 - 10856.63
Crop (3)
-107356.48 - -93678.55 -107356.48 - -93678.55
-93678.54 - -38904.12 -93678.54 - -38904.12
-38904.11 - -14044.58 -38904.11 - -14044.58
-14044.57 - -4724.15 -14044.57 - -4724.15
-4724.14 - 0.00 -4724.14 - 0.00
Forest (4)
-27451.63 - -8203.79 -27451.63 - -8203.79
-8203.78 - 1002.84 -8203.78 - 1002.84
1002.85 - 4949.67 1002.85 - 4949.67
4949.68 - 11498.07 4949.68 - 11498.07
11498.08 - 21024.20 11498.08 - 21024.20
Hay (5)
-84462.66 - -82139.07 -84462.66 - -82139.07
-82139.06 - -33396.13 -82139.06 - -33396.13
-33396.12 - -20416.04 -33396.12 - -20416.04
-20416.03 - -10128.60 -20416.03 - -10128.60
-10128.59 - 0.00 -10128.59 - 0.00
Nurseries (6)
-18877.65 - -12403.87 -18877.65 - -12403.87
-12403.86 - -6818.43 -12403.86 - -6818.43
-6818.42 - -3115.18 -6818.42 - -3115.18
-3115.17 - -1024.94 -3115.17 - -1024.94
-1024.93 - 0.00 -1024.93 - 0.00
Pasture (7)
-158215.18 - -100393.26 -158215.18 - -100393.26
-100393.25 - -45194.21 -100393.25 - -45194.21
-45194.20 - -19805.46 -45194.20 - -19805.46
-19805.45 - -6842.98 -19805.45 - -6842.98
-6842.97 - 0.00 -6842.97 - 0.00
Regulated Animal Operations (8)
-50243.00 - -33745.00 -50243.00 - -33745.00
-33744.99 - -6055.00 -33744.99 - -6055.00
-6054.99 - -2133.00 -6054.99 - -2133.00
-2132.99 - -465.00 -2132.99 - -465.00
-464.99 - 0.00 -464.99 - 0.00
Regulated Urban Impervious (9)
-33529.88 - -29757.72 -33529.88 - -29757.72
-29757.71 - -17425.10 -29757.71 - -17425.10
-17425.09 - -8754.74 -17425.09 - -8754.74
-8754.73 - -2191.86 -8754.73 - -2191.86
-2191.85 - 420.13 -2191.85 - 420.13
Regulated Urban Pervious (10)
-13082.71 - -12889.02 -13082.71 - -12889.02
-12889.01 - -3398.52 -12889.01 - -3398.52
-3398.51 - -466.08 -3398.51 - -466.08
-466.07 - 3231.82 -466.07 - 3231.82
3231.83 - 11275.59 3231.83 - 11275.59
Septic (11)
-14841.57 - -7872.12 -14841.57 - -7872.12
-7872.11 - -4789.92 -7872.11 - -4789.92
-4789.91 - -2352.85 -4789.91 - -2352.85
-2352.84 - -754.28 -2352.84 - -754.28
-754.27 - 0.00 -754.27 - 0.00
Surface Mine (12)
-28672.27 - -20534.84 -28672.27 - -20534.84
-20534.83 - -8588.74 -20534.83 - -8588.74
-8588.73 - -3008.32 -8588.73 - -3008.32
-3008.31 - -764.04 -3008.31 - -764.04
-764.03 - 4.63 -764.03 - 4.63
Unmanaged Grass (13)
0.00 - 771.20 0.00 - 771.20
771.21 - 2952.32 771.21 - 2952.32
2952.33 - 6580.01 2952.33 - 6580.01
6580.02 - 11242.40 6580.02 - 11242.40
11242.41 - 20774.18 11242.41 - 20774.18
Unregulated Urban Impervious (14)
-15306.64 -15306.64
-15306.63 - -7134.71 -15306.63 - -7134.71
-7134.70 - -3713.06 -7134.70 - -3713.06
-3713.05 - -1295.97 -3713.05 - -1295.97
-1295.96 - 317.02 -1295.96 - 317.02
Unregulated Urban Pervious (15)
-27992.36 - -19835.25 -27992.36 - -19835.25
-19835.24 - -7430.34 -19835.24 - -7430.34
-7430.33 - -2803.99 -7430.33 - -2803.99
-2803.98 - -854.58 -2803.98 - -854.58
-854.57 - 445.04 -854.57 - 445.04