ArcGIS REST Services Directory Login
JSON

Legend (CCP/Water_Access)

Chesapeake: Water Access Site Average Population Served (0)
Boating Access, 0 to 3.000 Boating Access, 0 to 3.000
Boating Access, 3.001 to 6.000 Boating Access, 3.001 to 6.000
Boating Access, 6.001 to 15.000 Boating Access, 6.001 to 15.000
Boating Access, 15.001 to 35.000 Boating Access, 15.001 to 35.000
Boating Access, Greater than 35.000 Boating Access, Greater than 35.000
Other Amenities, 0 to 3.000 Other Amenities, 0 to 3.000
Other Amenities, 3.001 to 6.000 Other Amenities, 3.001 to 6.000
Other Amenities, 6.001 to 15.000 Other Amenities, 6.001 to 15.000
Other Amenities, 15.001 to 35.000 Other Amenities, 15.001 to 35.000
Other Amenities, Greater than 35.000 Other Amenities, Greater than 35.000
Chesapeake: 30 Minute Drive Time to Water Access Sites (1)
Boating Boating
Either Either
Other Other